Property Attributes
- ID#A2340711
- TypeSingle Family
- Listing Status Active
- CityLethbridge
- NeighbourhoodPark Meadows
- Postal CodeT1H 4K8
- StyleBungalow
- Year Built1974
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1324
- Lot Size0.123577 Acres
Data Source:
Pillar 9 Technologies
Property Description
What a great location for your family! This 3-bedroom bungalow features main floor laundry, and a cozy fireside room addition off the primary bedroom. Wonderfully private back yard. One bedroom, family room, bonus room, and a bathroom down. Double detached garage in rear. The yard shed is so much more than a shed - workspace with electrical, motorcycle parking, and loft storage! Close to parks, walking paths, shopping. Come and see your ideal home!
| Price History | |
|---|---|
| 8/28/2026 | Listed $439,900 |
| 9/16/2026 | 3$429,900 |
General Features
| Heating | Fireplace(s),Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Microwave Hood Fan,Refrigerator,Stove(s),Washer/Dryer,Window Coverings |
| Zoning | R-L |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 1974 |
| Architectural Style | Bungalow |
| Community Features | Playground,Schools Nearby,Shopping Nearby,Walking/Bike Paths |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Lethbridge |
| Property Type | Residential |
| Subdivision Name | Park Meadows |
| Parking Total | 2 |
| Construction Materials | Brick,Stucco,Vinyl Siding,Wood Frame |
| Full Baths | 2 |
| Status | Active |
| City | Lethbridge |
| Basement Development | Partially Finished |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Ceiling Fan(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Linoleum |
| Fireplace Features | Sun Room,Wood Burning Stove |
| Fireplaces Total | 1 |
| Basement Features | Drop Ceiling |
| Half Baths | 1 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
| Laundry Features | In Bathroom,Main Level |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Fire Pit,Private Yard |
|---|---|
| Lot Features | Back Lane,Back Yard,Landscaped,Lawn |
| Fencing | Fenced |
| Inclusions | security system (no subscription) |
| Outbuildings | See Remarks,Loft,Workshop |
| Parking Features | Alley Access,Double Garage Detached,Garage Door Opener,Garage Faces Side |
| Frontage Length | 15.24M 50`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.12 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5383 |
| Frontage Ft | 50.00 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.