Property Attributes
- ID#A2333358
- TypeSingle Family
- Listing Status Active
- CityLethbridge
- NeighbourhoodFairmont
- Postal CodeT1K 4X2
- StyleBi-Level
- Year Built2007
- Price$ 549,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1131
- Lot Size0.110675 Acres
Data Source:
Pillar 9 Technologies
Property Description
Absolutely beautiful 3 bedroom, 3 bathroom fully finished Bi-level for sale in one of the most desirable and more affordable areas in South Lethbridge! This wonderful home boasts amazing main level Hardwood floors, granite counter tops in the spacious kitchen, high ceilings and a full finished basement with corner gas fireplace and this basement has a walk out! Attached super single garage that is partially finished and insulated. Fully fenced and nicely landscaped back yard. Large master bedroom with nice walk in closet and big 4pce ensuite with massive corner soaker jet tub jacuzzi and shower. Close to schools, playgrounds, shopping, restaurants and all amenities. DO NOT MISS THIS ONE!
| Price History | |
|---|---|
| 7/30/2026 | Listed $564,900 |
| 8/12/2026 | 3$549,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air,Full |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Microwave Hood Fan,Refrigerator,Washer,Window Coverings |
| Zoning | R-CL |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 2007 |
| Architectural Style | Bi-Level |
| Community Features | Airport/Runway,Clubhouse,Fishing,Golf,Park,Playground,Pool,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Lethbridge |
| Property Type | Residential |
| Subdivision Name | Fairmont |
| Parking Total | 4 |
| Construction Materials | Concrete,Vinyl Siding |
| Full Baths | 3 |
| Status | Active |
| City | Lethbridge |
| Basement Development | Finished |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Built-in Features,Ceiling Fan(s),Central Vacuum,Closet Organizers,Granite Counters,Jetted Tub,Kitchen Island,No Smoking Home,Open Floorplan,Separate Entrance,Soaking Tub,Storage,Sump Pump(s),Vaulted |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Basement,Blower Fan,Gas,Glass Doors,Mantle,Masonry |
| Fireplaces Total | 1 |
| Basement Features | Separate/Exterior Entry,Walk Out |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 4 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1005.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
| Laundry Features | In Basement |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 1072.00 |
| Main Level Finished Area Metres | 99.59 |
| Main Level Finished Area SF | 1072.00 |
| Main Level Finished Area Srch Sq | 1072.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony |
|---|---|
| Lot Features | Back Yard,Few Trees,Front Yard,Landscaped,Lawn,Street Lighting |
| Fencing | Fenced |
| Inclusions | FRIDGE,STOVE,DISWASHER,WASHER,DRYER,MICROWAVE HOOD FAN,ALL WINDOW COVERINGS |
| Parking Features | Insulated,Single Garage Attached |
| Frontage Length | 12.19M 40`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.11 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4821 |
| Frontage Ft | 40.00 |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.