Property Attributes
- ID#A2330294
- TypeSingle Family
- Listing Status Active
- CityLethbridge
- NeighbourhoodMajestic Place
- Postal CodeT1H 0Z2
- StyleBungalow
- Year Built1962
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage956
- Lot Size0.138705 Acres
Data Source:
Pillar 9 Technologies
Property Description
This bungalow includes a parking extravaganza! 42 foot by 24 foot heated workshop, on a corner lot, with carport, driveway, and fence gate access to spacious R.V parking too. Conveniently located directly across from Jock Palmer Park and playground, and close to schools and churches. Hardwood flooring upstairs and gas fireplace downstairs. Enjoy the South facing park view and sunshine from the kitchen and living room, and help keep the home cooler in summer, with Peka roll shutters on the South-facing windows.
| Price History | |
|---|---|
| 7/28/2026 | Listed $449,500 |
| 8/5/2026 | 3$439,500 |
| 8/25/2026 | 3$429,700 |
| 9/11/2026 | 2$425,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dryer,Stove(s),Washer,Window Coverings |
| Zoning | R-L |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 1962 |
| Architectural Style | Bungalow |
| Community Features | Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Lethbridge |
| Property Type | Residential |
| Subdivision Name | Majestic Place |
| Parking Total | 4 |
| Construction Materials | Mixed,Vinyl Siding |
| Full Baths | 2 |
| Status | Active |
| City | Lethbridge |
| Basement Development | Finished |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/02bha_2305_7_ave_n_lethbridge_ab/ |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Storage |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Linoleum |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Basement Features | Other |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | In Basement |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard,Storage |
|---|---|
| Lot Features | Back Yard,Corner Lot,Landscaped,Low Maintenance Landscape,Street Lighting |
| Fencing | Fenced |
| Inclusions | Shed,2 Fridges,Deep Freeze,Garage Opener + Remotes,Peka Roll Shutters |
| Parking Features | Additional Parking,Attached Carport,Concrete Driveway,Double Garage Detached,Garage Door Opener,Heated Garage,Insulated,Oversized,RV Access/Parking |
| Frontage Length | 17.68M 58`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.14 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6042 |
| Frontage Ft | 58.00 |
| Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.