Property Attributes
- ID#A2305667
- TypeSingle Family
- Listing Status Active
- CityLethbridge
- NeighbourhoodFleetwood
- Postal CodeT1K 1S9
- StyleBungalow
- Year Built1958
- Price$ 484,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1390
- Lot Size0.17927 Acres
Data Source:
Pillar 9 Technologies
Property Description
Room to live, room to grow, and an incredible triple garage—this one checks all the boxes. With over 2,500 sqft of living space, this bungalow offers a spacious living room with a brick feature wall and gas fireplace, perfect for cozy nights or entertaining. The updated kitchen features new flooring, cabinets, appliances, and quartz countertops. The main floor includes two bedrooms, including a large primary suite with a walk-in closet, plus a 4-piece bath and a bonus of main floor laundry. Downstairs offers two more bedrooms, a 3-piece bath, a large rec room, games area with bar, and plenty of storage. Outside, enjoy a generous yard including a patio with gazebo, and shed. The standout triple garage includes a double with street access plus an attached oversized single with alley access—ideal for vehicles, projects, and storage. In 2023 the roof was replaced and insulation blown-in. Located in a great neighbourhood within walking distance to parks, schools, and the hospital—this home is a must view.
| Price History | |
|---|---|
| 4/28/2026 | Listed $549,900 |
| 5/11/2026 | 4$529,900 |
| 5/20/2026 | 6$499,900 |
| 6/8/2026 | 3$489,900 |
| 6/29/2026 | 2$484,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Central Air Conditioner,Dishwasher,Electric Stove,Garage Control(s),Microwave Hood Fan,Refrigerator,Washer/Dryer |
| Zoning | R-L |
| Number of Garage Spaces | 3 |
| Restrictions | None Known |
| Year Built | 1958 |
| Architectural Style | Bungalow |
| Community Features | Park,Playground,Schools Nearby,Sidewalks |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Lethbridge |
| Property Type | Residential |
| Subdivision Name | Fleetwood |
| Parking Total | 5 |
| Construction Materials | Vinyl Siding |
| Full Baths | 2 |
| Status | Active |
| City | Lethbridge |
| Basement Development | Finished |
| New Construction Y/N | Yes |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/6p6kc_1202_13_st_s_lethbridge_ab/ |
| Structure Type | House |
| Virtual Tour URL Branded | https://youriguide.com/6p6kc_1202_13_st_s_lethbridge_ab/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Bar,Built-in Features,Storage,Track Lighting |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Laminate,Vinyl |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Basement Features | None |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | Laundry Room,Main Level |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Lane,Back Yard |
| Fencing | Fenced |
| Inclusions | Shed,Gazebo,underground sprinklers and built in vac as is. |
| Parking Features | Alley Access,Heated Garage,Off Street,Triple Garage Detached |
| Frontage Length | 19.20M 63`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.18 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7809 |
| Frontage Ft | 63.00 |
| Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.