Property Attributes
- ID#A2285124
- TypeSingle Family
- Listing Status Active
- CityRural Pincher Creek No. 9 - M.D. of
- Postal CodeT0K 1W0
- Style2 Storey,Acreage with Residence
- Year Built1900
- Price$ 740,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1838
- Lot Size3.65999 Acres
Data Source:
Pillar 9 Technologies
Property Description
Welcome to the MD of Pincher Creek. Situated on 3.66 acres, 4 km south of the Town of Pincher Creek, this turn of the Century four bedroom, two bathroom, heritage home is rich in character and charm. Original doors and moldings blend beautifully with modern updates. Enjoy a large eat in country kitchen, separate dining room as well as a spacious living room, perfect for family time and entertaining. All upstairs bedrooms feature walk in closets. Relax on the west facing veranda and enjoy striking mountain views and sunsets. Features include an OHV shed, mounded concrete root cellar to store winter vegetables and seeds, plus 6 granaries. A charming circa 1900 , 8 stall barn with loft storage completes this unique property, offering the perfect balance of country living and convenient proximity to town.
| Price History | |
|---|---|
| 2/13/2026 | Listed $789,000 |
| 6/5/2026 | 7$740,000 |
General Features
| Sewer | Private Sewer,Septic Field,Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Metal |
| Appliances | Electric Range,Microwave Hood Fan,Portable Dishwasher,Refrigerator,Washer/Dryer |
| Zoning | AG |
| Restrictions | None Known |
| Year Built | 1900 |
| Electric | 100 Amp Service |
| Architectural Style | 2 Storey,Acreage with Residence |
| Community Features | Schools Nearby,Shopping Nearby |
| Township | 6 |
| Levels | Two |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| Section | 11 |
| County | Pincher Creek No. 9,M.D. of |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 8 |
| Construction Materials | Vinyl Siding |
| Full Baths | 2 |
| Status | Active |
| City | Rural Pincher Creek No. 9,M.D. of |
| Quarter | SW |
| Basement Development | Unfinished |
| Nearest Town | Pincher Creek |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/6115_range_rd_302_pincher_creek_ab/ |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Ceiling Fan(s),High Ceilings,Kitchen Island,Natural Woodwork,No Smoking Home,Open Floorplan,Storage,Sump Pump(s),Vinyl Windows,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Linoleum |
| Range | 30 |
| Basement Features | None |
| Bedrooms Above Grade | 4 |
| Rooms Above Grade | 8 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 801.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | Laundry Room,Main Level |
| Main Level Finished Area | 1026.00 |
| Main Level Finished Area Metres | 95.32 |
| Main Level Finished Area SF | 1026.00 |
| Main Level Finished Area Srch Sq | 1026.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Entrance,Private Yard,Storage |
|---|---|
| Lot Features | Front Yard,No Neighbours Behind,Private,Treed,Views |
| Fencing | Cross Fenced,Fenced |
| Inclusions | Portable Dishwasher,Electric Range,Microwave Hood Fan,Refrigerator,Washer/Dryer,furnishings,ceiling fans (8),window coverings,sump pump,OHV shed,John Deere lawn tractor |
| Outbuildings | Shed,Barn |
| Water Source | Well |
| Parking Features | Additional Parking,Gravel Driveway,Off Street,RV Access/Parking |
| Foundation | Poured Concrete |
| Lot Size Acres | 3.66 |
| West Meridian | 4 |
| Lot Size Square Feet | 159429 |
| Patio And Porch Features | Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.